MediaRich is the most format-complete content automation platform in the industry. Whether you’re processing professional photography, broadcast video, pharmaceutical packaging files, CAD drawings, or office documents — MediaRich reads, transforms, and delivers it automatically.
No manual conversion. No format bottlenecks. No missing files in your AI pipeline.
| Format | Extension | Notes |
|---|
| JPEG | .jpg, .jpeg | All profiles including CMYK, progressive |
| PNG | .png | 8-bit, 16-bit, RGBA |
| TIFF | .tif, .tiff | LZW, ZIP, JPEG, uncompressed; multi-page |
| GIF | .gif | Animated and static |
| BMP | .bmp | Windows and OS/2 |
| WebP | .webp | Lossy and lossless |
| HEIC / HEIF | .heic, .heif | iPhone and modern camera formats |
| SVG | .svg | Scalable vector graphics |
| EPS | .eps | Encapsulated PostScript |
| PDF | .pdf | Single and multi-page, with text extraction |
| PSD | .psd | Adobe Photoshop with layer support |
| AI | .ai | Adobe Illustrator |
| INDD | .indd | Adobe InDesign |
| CR2 / CR3 | .cr2, .cr3 | Canon RAW |
| NEF | .nef | Nikon RAW |
| ARW | .arw | Sony RAW |
| DNG | .dng | Digital Negative (Adobe) |
| ORF | .orf | Olympus RAW |
| RAF | .raf | Fujifilm RAW |
| Format | Extension | Notes |
|---|
| MP4 | .mp4 | H.264, H.265, HEVC |
| MOV | .mov | QuickTime, ProRes |
| AVI | .avi | DivX, Xvid, uncompressed |
| WMV | .wmv | Windows Media Video |
| MKV | .mkv | Matroska container |
| FLV | .flv | Flash Video (legacy) |
| MPEG / MPG | .mpeg, .mpg | MPEG-1, MPEG-2 |
| MXF | .mxf | Broadcast/professional formats |
| WebM | .webm | VP8, VP9 |
| M4V | .m4v | iTunes video |
| 3GP | .3gp | Mobile video |
| Format | Extension |
|---|
| MP3 | .mp3 |
| WAV | .wav |
| AIFF | .aiff, .aif |
| FLAC | .flac |
| AAC | .aac |
| OGG | .ogg |
| M4A | .m4a |
| WMA | .wma |
| Format | Extension | Notes |
|---|
| PDF | .pdf | Text, vector, raster; multi-page |
| Word | .docx, .doc | Microsoft Word |
| Excel | .xlsx, .xls | Microsoft Excel |
| PowerPoint | .pptx, .ppt | Microsoft PowerPoint |
| RTF | .rtf | Rich Text Format |
| TXT | .txt | Plain text |
| HTML | .html, .htm | Web documents |
| XML | .xml | Structured data |
| CSV | .csv | Comma-separated values |
| OpenDocument | .odt, .ods, .odp | LibreOffice / OpenOffice |
| Format | Extension | Notes |
|---|
| AutoCAD | .dwg, .dxf | 2D and 3D drawings |
| PDF/E | .pdf | Engineering PDF |
| Bluebeam PDF | .pdf | With markup support |
| DWF | .dwf | Design Web Format |
| SVG | .svg | Technical vector |
| Format | Extension |
|---|
| ZIP | .zip |
| TAR | .tar |
| GZIP | .gz |
| 7-Zip | .7z |
MediaRich can normalize any of the above inputs into formats optimized for AI ingestion pipelines:
- Images: normalized JPEG/PNG at target resolution and color space
- Documents: text-extracted PDF or plain text for NLP pipelines
- Video: MP4 H.264 with consistent frame rate and bitrate for computer vision
- Audio: WAV or MP3 at consistent sample rate for speech/audio AI models
With 400+ formats supported across the full MediaRich platform, chances are we already support what you need. Contact us if you have a specific format requirement, or view the technical overview for full format specifications.
Back to Support · Technical Overview · Contact Us